Tip Size Inlet
Pressure
Solid Bore
Flow
Fog
Flow
Combination
Flow
3/8" 50 31 60 91
75 37 80 117
100 43 100 143
1/2" 50 54 60 114
75 65 80 145
100 75 100 175
5/8" 50 83 60 143
75 102 80 182
100 117 100 217
3/4" 50 113 60 173
75 146 80 226
100 168 100 268
7/8" 50 162 60 227
75 198 80 278
100 228 100 328
15/16" 50 186 60 246
75 227 80 307
100 262 100 362
1" 50 211 60 271
75 258 80 338
100 298 100 398
1-1/4" 50 329 60 389
75 403 80 483
100 465 100 565
1-3/8" 50 398 60 458
75 487 80 567
100 563 100 663

 

 


1-800-853-7675
(Southern Indiana, Western Kentucky Only)
or Click here to request information on any item
Copyright © 2000-2007 Advanced Fire & Rescue Equipment, Inc.